Lenovo K4 Note runs on Android v5.1 (Lollipop), it features 13MP back camera and 5MP front camera. It is powered by 3300mAh (Li-polymer) non removable battery.
Where To Buy Lenovo K4 Smartphones
From Amazon >> [easyazon_link identifier=”B01A11D2U2″ locale=”US” tag=”orjikor-20″]BUY NOW[/easyazon_link]
From Konga Nigeria >> BUY NOW
From Jumia Nigeria >> BUY NOW
From Jumia Kenya >> BUY NOW
Lenovo K4 Note Specifications And Features
GENERAL SPECIFICATIONS | ||
---|---|---|
LAUNCH | Announced | January 2016 |
Availability | Expected release January 20, 2016 | |
DISPLAY | Type | Capacitive 10-point multi-touch, 16M colors |
Resolution | 1920X1080 pixels | |
Pixels per inch | 403 | |
Screen size | 5.5 inches | |
Thickness | 9.2mm | |
Multitouch | Yes | |
Colors | Tuxedo black | |
Protection | Corning Gorilla Glass 3 | |
BODY | Dimensions | 3.01 x 0.36 x 6.05 inches (153.6 x 76.5 x 9.2 mm) |
Weight | 158 g | |
SIM | Dual micro SIM | |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali T720-MP3 (up to 450MHz 3D graphics accelerator) | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850/900/1800/1900 MHz | |
3G bands | 850/900/1900/2100 MHz | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A7010 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300), 41(2500) - A7010 a48 | |
Speed | LTE TDD Band 40/41 NW (2555MHz--2655MHz); FDD Band 1/3/5/7 /8/20 | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | Primary | 13MP PDAF w/ Dual-color LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Secondary | 5MP fixed-focus | |
Video | 1080p@30fps | |
MEMORY | Internal storage | 16GB |
RAM | 3GB | |
Card slot | Up to 128GB microSD | |
BATTERY | Capacity | 3300mAh (Li-polymer), embedded |
Stand-by | 265 hours | |
Talk time | 22hrs | |
Removable battery | No | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot |
Bluetooth | Bluetooth® 4.0 LE | |
GPS | Yes, A-GPS support | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Headphones | ||
FEATURES | Sensors | Gravitation, Proximity, Light, E-Compass |
Browser | HTML5 | |
social Networking | Skype, Twitter, Facebook | |
Games | Gamestore, Tap the Frog | |
Security | McAfee Security | |
MESSAGING | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | Yes | |
IM | Yes | |
PRICE | About $240 | |
Buy From Amazon | Lenovo K4 Note |
Where To Buy Lenovo Smartphones
From Amazon >> [easyazon_link identifier=”B01A11D2U2″ locale=”US” tag=”orjikor-20″]BUY NOW[/easyazon_link]
From Konga Nigeria >> BUY NOW
From Jumia Nigeria >> BUY NOW
From Jumia Kenya >> BUY NOW
RECOMMENDED LENOVO PHONES
* Lenovo A5000 Specifications, Features And Price
* Lenovo A6000 Plus Price, Specifications And Features
* Lenovo A6000 Price, Specifications And Features
Kindly share with your friends and followers using our sharing buttons.
If you do not want to miss our future updates Subscribe Your Email to receive our posts free of charge.
Follow Us On Twitter.
Add Us On Google Plus.
LIKE Us On Facebook.
Follow Our PINS On Pinterest.