HTC One X9 has an internal storage of 32GB that can be expanded through microSD card up to 200GB. It runs on android 6.0, and is powered with a non-removable battery of 3000mAh. It weighs 170 grams and its dimension is 153.90 x 75.90 x 8 mm.
The HTC One X9 smartphone is a dual SIM that accepts two Nano SIM. Its primary camera is 13 MP while secondary camera is 5MP. Its resolution is 1080 x 1920 pixels, and is powered by Octa-core Cortex-A53 with 3GB RAM.
Where To Buy HTC Smartphones
From Amazon >> [easyazon_link identifier=”B01DLOZYG6″ locale=”US” tag=”orjikor-20″]BUY NOW[/easyazon_link]
From Konga Nigeria >> BUY NOW
From Jumia Nigeria >> BUY NOW
From Jumia Kenya >> BUY NOW
HTC One X9 Specifications And Features
GENERAL SPECIFICATIONS | ||
---|---|---|
LAUNCH | Announced | December 2015 |
Availability | Released January 2016 | |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Resolution | 1080 x 1920 pixels | |
Pixels per inch | 401 | |
Screen size | 5.5 inches | |
Multitouch | Yes | |
Colors | White, Black | |
Protection | Corning Gorilla Glass | |
BODY | Dimensions | 153.9 x 75.9 x 8 mm |
Weight | 170 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core Cortex-A53 | |
GPU | PowerVR G6200 | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | Primary | 13 MP, f/2.0, 27mm, autofocus, OIS, dual-LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Secondary | 5 MP, f/2.8, 34mm, 1080p@30fps | |
Video | 2160p@30fps | |
MEMORY | Internal storage | 32 GB |
RAM | 3 GB | |
Card slot | microSD, up to 200 GB | |
BATTERY | Capacity | Li-Ion 3000 mAh battery |
Music play | Up to 40 hours | |
Talk time | Up to 15 hours (3G) | |
Removable battery | No | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | ||
USB | microUSB v2.0 | |
Headphones | ||
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Browser | HTML5 | |
MESSAGING | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | Yes | |
IM | Yes | |
PRICE | About $433 |
Where To Buy HTC One X9
From Amazon >> [easyazon_link identifier=”B01DLOZYG6″ locale=”US” tag=”orjikor-20″]BUY NOW[/easyazon_link]
From Konga Nigeria >> BUY NOW
From Jumia Nigeria >> BUY NOW
From Jumia Kenya >> BUY NOW
Kindly share with your friends and followers using our sharing buttons.
If you do not want to miss our future updates Subscribe Your Email to receive our posts free of charge.
Follow Us On Twitter.
Add Us On Google Plus.
LIKE Us On Facebook.
Follow Our PINS On Pinterest.