
Asus Zenfone 2 ZE551ML is an Android Phablet running Android OS, v5.0 (Lollipop) and features Quad-core 2.3 GHz, Quad-core 1.8 GHz, Intel Atom Z3580, Intel Atom Z3560 processor. It has a 5.5 inches (1080p x 1920 pixels, 403 ppi) display, and is powered by its 3000 mAh Non-removable Li-Po Battery. In terms of storage it has 16/32/64 GB, 2/4 GB RAM and storage is expandable via microSD, up to 64 GB. It also has a 13 MP, 4128 x 3096 pixels primary camera with dual-LED (dual tone) and a secondary 5 MP camera for video-calls. It was announced in January 2015 and is now available. It also has NFC, GPS, Wi-Fi as well as microUSB v2.0, USB Host connectivity.
Asus Zenfone 2 (ZE551ML) Specifications And Features
GENERAL SPECIFICATIONS | ||
---|---|---|
LAUNCH | Announced | January 2015 |
Availability | Released March, 2015 | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1920x1080 pixels | |
Pixels per inch | 403 | |
Screen size | 5.5 inches | |
Multitouch | Yes | |
Colors | Black, Ceramic White, Silver, Glacier Gray, Sheer Gold, Glamour Red | |
Protection | Scratch Resistant Corning Glass, Corning Gorilla Glass 3 | |
BODY | Dimensions | 77.2 x 152.5 x 3.9 mm |
Weight | 170 g | |
SIM | Dual SIM | |
PLATFORM | OS | Android 5.0 (Lollipop) |
Chipset | Intel Atom Z3580 (4 GB RAM model), Intel Atom Z3560 (2 GB RAM model) | |
CPU | Quad-core 2.3 GHz (4 GB RAM model), Quad-core 1.8 GHz (2 GB RAM model) | |
GPU | PowerVR G6430 | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | EDGE/GPRS/GSM : (WW version) 850MHz/900MHz/1800MHz/1900MHz | |
3G bands | WCDMA :(WW version) 850MHz(5)/900MHz(8)/1900MHz(2) /2100MHz(1) TD-SCDMA: (CN/IN version Only) 1900 ~ 2100 | |
4G bands | FDD-LTE: (CN/IN version) 2100MHz(1)/1800MHz(3) TDD-LTE: (CN/IN version) 2600MHz(38)/1900MHz(39)/2300MHz(40)/2500MHz(41) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | Primary | 13 MP, Auto Focus, LED Flash, F2.0 Aperture |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Secondary | 5 MP, F2.0 aperture, | |
Video | 1080p@30fps | |
MEMORY | Internal storage | 16GB/32GB/64GB/128GB |
RAM | 2GB/4GB | |
Card slot | MicroSD, up to 64 GB | |
BATTERY | Capacity | 3000 mAh Li-Polymer |
Stand-by | ||
Talk time | ||
Removable battery | No | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio with RDS | |
USB | microUSB v2.0, USB Host | |
Headphones | ||
FEATURES | Sensors | Accelerator, E-Compass, Gyroscope, Proximity, Ambient Light Sensor, Hall Sensor |
Browser | HTML5 | |
MESSAGING | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | Yes | |
IM | Yes | |
PRICE | About $345 | |
BUY NOW FROM JUMIA | ||
Buy Asus Zenfone 2 From Amazon |
Buy On Amazon via Buy Asus Zenfone 2 From Amazon
For those living in Nigeria:
Jumia Via BUY NOW FROM JUMIA.
Kindly share with your friends and followers using our sharing buttons.
If you do not want to miss our future updates Subscribe Your Email to receive our posts free of charge.
Follow Us On Twitter.
Add Us On Google Plus.
LIKE Us On Facebook.
Follow Our PINS On Pinterest.